Chemical Compatibility Chart
+ Suitable — Not Suitable
Reagent | PVC – 72∞F |
Acetic Acid 20% | + |
Acetic Acid 80% | – |
Acetone | – |
Alcohol (Methyl or Ethyl) | + |
Aluminum Chloride | + |
Aluminum Sulfate | + |
Alums | + |
Ammonia Gas (Dry) | + |
Ammonium Chloride | + |
Ammonium Hydroxide | + |
Ammonium Nitrate | + |
Ammonium Phosphate | + |
Ammonium Sulfate | + |
Ammonium Sulfide | + |
Amyl Chloride | – |
Aniline | – |
Aqua Regia | – |
Barium Chloride | + |
Barium Hydroxide 10% | + |
Barium Sulfate | + |
Barium Sulfide | + |
Beer | + |
Beet Sugar Liquors | + |
Benzene | – |
Benzoic Acid | + |
Black Liquor | – |
Bleach 12 5% active Cl2 | + |
Boric Acid | + |
Bromic Acid | + |
Bromine Water | – |
Butane | – |
Butyric Acid | – |
Calcium Carbonate | + |
Calcium Chloride | + |
Calcium Hydroxide | + |
Calcium Hypochlorite | + |
Calcium Sulfate | + |
Cane Sugar Liquors | + |
Carbon Bisulfide | – |
Carbon Dioxide | + |
Carbon Monoxide | + |
Carbon Tetrachloride | – |
Carbon Acid | + |
Caustic Soda | + |
Caustic Potash | + |
Chloride (Dry) | – |
Chloride (Wet) | – |
Chloroacetic Acid | – |
Chlorobenzene | – |
Chloroform | – |
Chromic Acid 10% | – |
Chromic Acid 50% | – |
Citric Acid | + |
Copper Chloride | + |
Copper Cyanide | + |
Copper Nitrate | + |
Copper Sulfate | + |
Cottonseed Oil | – |
Cresol | – |
Cyclohexanol | – |
Cyclohexanone | – |
Dimethylamine | – |
Dioctyphalate | – |
Disodium Phosphate | – |
Distilled Water | + |
Ethers | – |
Ethyl Acetate | – |
Ethylene Chloride | – |
Ethylene Glycol | – |
Fatty Acids (C6) | + |
Ferric Chloride | + |
Ferric Sulfate | + |
Flourine (Gas Wet) | – |
Formaldehyde (37%) | – |
Formic Acid (90%) | – |
Freon 12 | – |
Fruit Juices & Pulp | + |
Furfural | – |
Gasoline (Refined) | – |
Glucose | + |
Glycerine | – |
Hydrobromic Acid (20%) | – |
Hydrochloric Acid | + |
Hydrocyanic Acid | – |
Hydroquinone | + |
HypoChlorous Acid | + |
+ Suitable — Not Suitable
Reagent | PVC – 72∞F |
Iodine | – |
Kerosene | – |
Lactic Acid 25% | + |
Linseed Oil | – |
Liquers | – |
Machine Oil | – |
Magnesium Chloride | + |
Magnesium Sulfate | + |
Maleic Acid | – |
Methyl Chloride | – |
Methyl Ethyl Ketone | – |
Milk | + |
Mineral Oils | – |
Mixed Acids | – |
Muriatic Acid | + |
Nickel Chloride | + |
Nickel Sulfate | + |
Oils & Fats | – |
Oleic Acid | – |
Oleum | – |
Oxalic Acid | + |
Palmitric Acid 10% | – |
Perchloric Acid 10% | + |
Perchloric Acid 70’~ | – |
Petroleum Oils (Sour) | – |
Phenol 5% | – |
Photographic Solutions | + |
Phosphorous Trichloride | – |
Picric Acid | – |
Plating Solution | + |
Potassium Carbonate | + |
Potassium Chlorate | + |
Potassium Chloride | + |
Potassium Cyanide | + |
Potassium Dichromate | + |
Potassium Hydroxide | + |
Potassium Permanganate 10% | + |
Potassium Sulfate | + |
Propane Gas | + |
Propyl Alcohol | + |
Sea Water | + |
Sewerage | + |
Silver Cyanide | + |
Silver Nitrate | + |
Silver Sulfate | + |
Sodium Bicarbonate | + |
Sodium Bisulfite | + |
Sodium Carbonate | + |
Sodium Cyanide | + |
Sodium Ferrocyanide | + |
Sodium Hydroxide | + |
Sodium Hypochlorite | + |
Sodium Sulfate | + |
Sodium Sulfide | + |
Sodium Sulfite | + |
Sodium Thiosulfate | + |
Stannic Chloride | + |
Stannous Chloride | + |
Stearic Acid | + |
Sulfite Liquor | + |
Sulfur | + |
Sulfur Dioxide (Dry) | + |
Sulfur Dioxide (Wet) | + |
Sulfuric Acid 50% | + |
Sulfuric Acid 70% | + |
Sulfuric Acid 93% | – |
Sulforous Acid | – |
Tannic Acid | + |
Tanning Liquors | + |
Tartaric Acid | + |
Toluene | – |
Trichloroethylene | – |
Triethanolamine | – |
Trisodium Phosphate | – |
Turpentine | – |
Urea | + |
Urine | + |
Vinegar | + |
Water (Fresh) | + |
Water (Salt) | + |
Whiskey | + |
Wines | + |
Xylene | – |
Zinc Chloride | + |
Zinc Sulfate | + |
NOTE: This information should only be used as a guideline and does not imply a guarantee. Testing should be performed to determine suitability of any substance.