Non-Shear RCX Series Couplings

PIPECONX Repair Couplings are designed and manufactured to improve performance and pipe alignment in areas that require added shear strength for heavy loads.

Shear Resistance: The SR and RCX line of PIPECONX Repair Couplings offer a 0.012” stainless steel shear ring increasing rigidity and corrosion resistance for non-shear applications.

Pipe Alignment: With the molded in bushing and heavy-duty stainless steel shear ring, the PIPECONX line of SR and RCX Repair Couplings improve pipe alignment against shifting forces of compaction of soil, shifting, settling and improper backfill.

Pipeconx Brand Trusted Seal: PIPECONX Repair Couplings are premium manufactured PVC gaskets with smooth sealing surfaces.  The couplings, combined with stainless steel worm-gear and nut and bolt clamps, provide a uniform seal across the surface of the pipe. The addition of a stainless steel, corrosion-resistant shear ring, adds increased resistance to shear forces.  All PIPECONX couplings offer excellent resistance to sewer gas, common household chemicals often found in sewer systems, ozone, fungus growth and UV resulting in decades of problem free performance providing the seal you have come to trust in DWV applications.

Shear Resistance: The SR and RCX line of PIPECONX Repair Couplings offer a 0.012” stainless steel shear ring increasing rigidity and corrosion resistance for non-shear applications.

Pipe Alignment: With the molded in bushing and heavy-duty stainless steel shear ring, the PIPECONX line of SR and RCX Repair Couplings improve pipe alignment against shifting forces of compaction of soil, shifting, settling and improper backfill.

Pipeconx Brand Trusted Seal: PIPECONX Repair Couplings are premium manufactured PVC gaskets with smooth sealing surfaces.  The couplings, combined with stainless steel worm-gear and nut and bolt clamps, provide a uniform seal across the surface of the pipe. The addition of a stainless steel, corrosion-resistant shear ring, adds increased resistance to shear forces.  All PIPECONX couplings offer excellent resistance to sewer gas, common household chemicals often found in sewer systems, ozone, fungus growth and UV resulting in decades of problem free performance providing the seal you have come to trust in DWV applications.

Clay to Clay

A B C
Sales # Pipe Size IN MM IN MM IN MM
PCX01-44RCX 5.35 136.00 5.35 136.00 3.875 98.00
PCX01-64RCX 7.55 192.00 5.35 136.00 5.75 146.00
PCX01-66RCX 7.55 192.00 7.55 192.00 5.75 146.00
PCX01-88RCX 9.80 249.00 9.80 249.00 7.00 178.00
PCX01-1010RCX 12.10 307.00 12.10 307.00 6.75 171.00
PCX01-1212RCX 14.50 368.00 14.50 368.00 6.00 152.00
PCX01-1515RCX 17.85 453.00 17.85 453.00 10.00 254.00
PCX01-1818RCX 21.70 551.00 21.70 551.00 10.00 254.00

Clay to Cast Iron or Plastic

A B C
Sales # Pipe Size IN MM IN MM IN MM
PCX02-44RCX 5.35 136.00 4.45 113.00 3.875 98.00
PCX02-64RCX 7.55 192.00 4.45 113.00 5.75 146.00
PCX02-66RCX 7.55 192.00 6.45 164.00 5.70 146.00
PCX02-88RCX 9.80 249.00 8.60 218.00 6.50 165.00
PCX02-1010RCX 12.10 307.00 10.65 271.00 6.625 168.00

PVC/CI to Same

A B C
Sales # Pipe Size IN MM IN MM IN MM
PCX56-22RCX 2.45 62.00 2.45 62.00 3.40 86.00
PCX56-32RCX^ 3.45 88.00 2.45 62.00 3.95 100.00
PCX56-33RCX 3.45 88.00 3.45 88.00 3.95 100.00
PCX56-43RCX^ 4.45 113.00 3.45 88.00 3.95 100.00
PCX56-44RCX 4.45 113.00 4.45 113.00 4.125 105.00
PCX56-64RCX 6.45 164.00 4.45 113.00 5.575 142.00
PCX56-66RCX 6.45 164.00 6.45 164.00 5.70 145.00
PCX56-88RCX 8.60 218.00 8.60 218.00 5.75 146.00
PCX56-1010RCX 10.65 271.00 10.65 271.00 6.375 162.00
PCX56-1212RCX 12.65 321.00 12.65 321.00 8.00 203.00
PCX56-1515RCX 15.45 392.00 15.45 392.00 9.00 229.00
PCX56-1818RCX 18.90 480.00 18.90 480.00 10.00 254.00
PCX56-2121RCX 22.25 565.00 22.25 565.00 12.00 305.00
PCX56-2424RCX 25.00 635.00 25.00 6.35 14.00 356.00

*Parts to be introduced in 2015
^Parts assembled with inserted bushing

PIPECONX flexible PVC couplings, designed for drain/waste/vent (DWV) applications, are proudly manufactured and assembled in the USA at our facility in Evansville, IN, and meet or exceed all applicable ASTM, IAPMO/UPC, and CSA standards.